Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bannockburn School | KG - 08 | 170 | 10 | 60015 |
Braeside Elementary School | KG - 05 | 275 | 12 | 60035 |
Cherokee Elementary School | KG - 04 | 280 | 12 | 60045 |
Everett Elementary School | KG - 04 | 293 | 11 | 60045 |
Green Bay School | PK - PK | 76 | 28 | 60035 |
Indian Trail Elementary School | KG - 05 | 400 | 12 | 60035 |
Kipling Elementary School | KG - 05 | 475 | 15 | 60015 |
Oak Terrace Elementary School | KG - 05 | 428 | 11 | 60040 |
Ravinia Elementary School | KG - 05 | 250 | 13 | 60035 |
Red Oak Elementary School | KG - 05 | 320 | 12 | 60035 |
Rondout Elementary School | KG - 08 | 145 | 8 | 60045 |
Sheridan Elementary School | PK - 04 | 230 | 11 | 60045 |
Sherwood Elementary School | KG - 05 | 415 | 13 | 60035 |
South Elementary School | KG - 02 | 400 | 17 | 60022 |
South Park Elementary School | PK - 05 | 350 | 15 | 60015 |
Walden Elementary School | KG - 05 | 440 | 15 | 60015 |
Wayne Thomas Elementary School | KG - 05 | 325 | 12 | 60035 |
West School | 03 - 04 | 287 | 12 | 60022 |
Wilmot Elementary School | KG - 05 | 500 | 13 | 60015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B Shepard Middle School | 06 - 08 | 530 | 12 | 60015 |
Central School | 05 - 08 | 570 | 11 | 60022 |
Charles J Caruso Middle School | 06 - 08 | 505 | 12 | 60015 |
Deer Path Middle School | 05 - 08 | 424 | 11 | 60045 |
Edgewood Middle School | 06 - 08 | 700 | 12 | 60035 |
Northwood Jr High School | 06 - 08 | 580 | 10 | 60035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerfield High School | 09 - 12 | 3,998 | 14 | 60015 |
Highland Park High School | 09 - 12 | 1,736 | 15 | 60035 |
Lake Forest High School | 09 - 12 | 1,931 | 13 | 60045 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Academy | PK - PK | 2 | 0 | 60035 |
North Shore Academy | 06 - 12 | 135 | 5 | 60035 |
North Shore Academy Elementary | KG - 04 | 36 | 13 | 60035 |
City | County | |
---|---|---|
Population | 5,467 | 710,466 |
Population Density | 7,633 | 1,601 |
Median Age | 36.9 | 38.8 |
People per Household | 3.1 | 2.8 |
Median Household Income | 68,086 | 91,525 |
Average Income per Capita | 34,137 | 45,697 |
Highwood is located in Illinois. Highwood, Illinois has a population of 5,467. Highwood is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 35%.
The median household income in Highwood, Illinois is $68,086. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Highwood is 36.9 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
TruHaven Homes, LLC
2057 Greenbay Road
Highland Park, IL
847-227-7997
Realtors & Staff
Compass
1849 Green Bay Rd., Suite 107
Highland Park, IL
847-379-5898
Realtors & Staff
@properties
607 Central Ave
Highland Park, IL
847-432-0700
Realtors & Staff
@properties
607 Central Ave
Highland Park, IL
847-432-0700
Realtors & Staff
Coldwell Banker Realty
1741 Second Street
Highland Park, IL
847-433-5400
Realtors & Staff
@properties
600 N. Western Avenue
Lake Forest, IL
847-295-0700
Realtors & Staff
Compass
280 E Deerpath
Lake Forest, IL
847-234-0485
Realtors & Staff
Coldwell Banker Realty
675 Forest Avenue
Lake Forest, IL
847-234-8000
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
778 N. Western Ave.
Lake Forest, IL
847-234-2500
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
1143 Church Street
Northbrook, IL
847-790-8400
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.