Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bannockburn School | KG - 08 | 170 | 10 | 60015 |
Braeside Elementary School | KG - 05 | 275 | 12 | 60035 |
Green Bay School | PK - PK | 76 | 28 | 60035 |
Greenbriar Elementary School | KG - 05 | 360 | 12 | 60062 |
Hickory Point Elementary School | KG - 02 | 400 | 14 | 60062 |
Indian Trail Elementary School | KG - 05 | 400 | 12 | 60035 |
Kipling Elementary School | KG - 05 | 475 | 15 | 60015 |
Meadowbrook Elementary School | KG - 05 | 420 | 12 | 60062 |
Oak Terrace Elementary School | KG - 05 | 428 | 11 | 60040 |
Ravinia Elementary School | KG - 05 | 250 | 13 | 60035 |
Red Oak Elementary School | KG - 05 | 320 | 12 | 60035 |
Shabonee School | 03 - 05 | 438 | 12 | 60062 |
Sherwood Elementary School | KG - 05 | 415 | 13 | 60035 |
South Elementary School | KG - 02 | 400 | 17 | 60022 |
South Park Elementary School | PK - 05 | 350 | 15 | 60015 |
Walden Elementary School | KG - 05 | 440 | 15 | 60015 |
Wayne Thomas Elementary School | KG - 05 | 325 | 12 | 60035 |
Wescott Elementary School | 01 - 05 | 400 | 12 | 60062 |
West School | 03 - 04 | 287 | 12 | 60022 |
Westmoor Elementary School | KG - 05 | 360 | 10 | 60062 |
Wilmot Elementary School | KG - 05 | 500 | 13 | 60015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B Shepard Middle School | 06 - 08 | 530 | 12 | 60015 |
Central School | 05 - 08 | 570 | 11 | 60022 |
Charles J Caruso Middle School | 06 - 08 | 505 | 12 | 60015 |
Edgewood Middle School | 06 - 08 | 700 | 12 | 60035 |
Field School | 06 - 08 | 300 | 11 | 60062 |
Maple School | 06 - 08 | 400 | 11 | 60062 |
Northbrook Junior High School | 06 - 08 | 630 | 9 | 60062 |
Northwood Jr High School | 06 - 08 | 580 | 10 | 60035 |
Wood Oaks Jr High School | 06 - 08 | 480 | 10 | 60062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerfield High School | 09 - 12 | 3,998 | 14 | 60015 |
Glenbrook North High School | 09 - 12 | 2,069 | 13 | 60062 |
Highland Park High School | 09 - 12 | 1,736 | 15 | 60035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Academy | PK - PK | 2 | 0 | 60035 |
North Shore Academy | 06 - 12 | 135 | 5 | 60035 |
North Shore Academy Elementary | KG - 04 | 36 | 13 | 60035 |
City | County | |
---|---|---|
Population | 28,940 | 710,466 |
Population Density | 2,374 | 1,601 |
Median Age | 47.7 | 38.8 |
People per Household | 2.6 | 2.8 |
Median Household Income | 154,564 | 91,525 |
Average Income per Capita | 91,062 | 45,697 |
Highland Park is located in Illinois. Highland Park, Illinois has a population of 28,940. Highland Park is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 35%.
The median household income in Highland Park, Illinois is $154,564. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Highland Park is 47.7 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Baird & Warner
579 Central Ave
Highland Park, IL
847-432-0500
Realtors & Staff
@properties
607 Central Ave
Highland Park, IL
847-432-0700
Realtors & Staff
@properties
607 Central Ave
Highland Park, IL
847-432-0700
Realtors & Staff
Coldwell Banker Realty
1741 Second Street
Highland Park, IL
847-433-5400
Realtors & Staff
Compass
1849 Green Bay Rd., Suite 107
Highland Park, IL
847-379-5898
Realtors & Staff
Century 21 Affiliated
426 Park Ave, #1
Highland Park, IL
847-677-1200
Realtors & Staff
Century 21 Affiliated
426 Park Ave, #1
Highland Park, IL
847-677-1200
Realtors & Staff
Nicholas M. DeFrank
2008 St. Johns Ave.
Highland Park, IL
847-530-4466
Realtors & Staff
Norshore Realty, LLC.
2066 St. Johns Ave. #201
Highland Park, IL
847-903-8181
Realtors & Staff
TruHaven Homes, LLC
2057 Greenbay Road
Highland Park, IL
847-227-7997
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.