Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avoca West Elementary School | KG - 05 | 430 | 9 | 60025 |
Central Elementary School | KG - 04 | 500 | 13 | 60091 |
Crow Island Elementary School | 04 - 05 | 306 | 12 | 60093 |
Glen Grove Elementary School | 03 - 05 | 415 | 13 | 60025 |
Greeley Elementary School | KG - 04 | 250 | 12 | 60093 |
Harper Elementary School | KG - 04 | 435 | 12 | 60091 |
Henking Elementary School | KG - 02 | 450 | 14 | 60025 |
Hoffman Elementary School | 03 - 05 | 500 | 13 | 60025 |
Hubbard Woods Elementary School | KG - 04 | 300 | 12 | 60093 |
Lyon Elementary School | KG - 02 | 423 | 16 | 60025 |
Mckenzie Elementary School | KG - 04 | 400 | 14 | 60091 |
Middlefork Primary School | KG - 03 | 200 | 11 | 60093 |
Northfield Community Nursery School | PK - PK | 0 | 0 | 60093 |
Pleasant Ridge Elementary School | 03 - 05 | 480 | 14 | 60025 |
Romona Elementary School | KG - 04 | 512 | 13 | 60091 |
South Elementary School | KG - 02 | 400 | 17 | 60022 |
Sunset Ridge Elementary School | 04 - 08 | 250 | 8 | 60093 |
The Joseph Sears School | PK - 08 | 470 | 11 | 60043 |
Washington Elementary School | PK - 05 | 380 | 17 | 60025 |
West School | 03 - 04 | 287 | 12 | 60022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carleton W Washburne School | 07 - 08 | 400 | 10 | 60093 |
Central School | 05 - 08 | 570 | 11 | 60022 |
Highcrest Middle School | 05 - 06 | 820 | 11 | 60091 |
Marie Murphy School | 06 - 08 | 270 | 9 | 60091 |
New Trier Township H S Northfield | 09 - 09 | 1,000 | 11 | 60093 |
Springman Middle School | 06 - 08 | 750 | 13 | 60025 |
The Skokie School | 05 - 06 | 370 | 9 | 60093 |
Wilmette Junior High School | 07 - 08 | 805 | 12 | 60091 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Trier Township H S Winnetka | 10 - 12 | 3,000 | 13 | 60093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ed & Life Skills Transition So | 01 - 12 | 24 | 10 | 60025 |
City | County | |
---|---|---|
Population | 5,454 | 5,250,629 |
Population Density | 1,695 | 5,554 |
Median Age | 51.4 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 157,916 | 68,916 |
Average Income per Capita | 98,994 | 38,647 |
Northfield is located in Illinois. Northfield, Illinois has a population of 5,454. Northfield is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Northfield, Illinois is $157,916. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Northfield is 51.4 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Compass
1939 Waukegan Road
Glenview, IL
847-616-9910
Realtors & Staff
Compass
1939 Waukegan Road
Glenview, IL
847-616-9910
Realtors & Staff
Compass
851 Spruce Street
Winnetka, IL
847-446-9600
Realtors & Staff
Compass
851 Spruce Street
Winnetka, IL
847-446-9600
Realtors & Staff
Baird & Warner
594 Green Bay Rd
Winnetka, IL
847-446-1855
Realtors & Staff
@properties
1517 Waukegan Road
Glenview, IL
847-832-0002
Realtors & Staff
@properties
1517 Waukegan Road
Glenview, IL
847-832-0002
Realtors & Staff
Village Realty Group
1221 Cleveland Street
Wilmette, IL
847-251-5714
Realtors & Staff
Coldwell Banker Realty
568 Lincoln Avenue
Winnetka, IL
847-446-4000
Realtors & Staff
Jameson Sotheby's International Realty
586 Lincoln Ave.
Winnetka, IL
847-716-5152
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.