Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betsy Ross Elementary School | KG - 02 | 135 | 13 | 60130 |
Early Childhood Center | PK - PK | 132 | 0 | 60104 |
Emerson Elementary School | PK - 05 | 330 | 16 | 60153 |
Field Stevenson Elementary School | 03 - 05 | 150 | 11 | 60130 |
Garfield Elementary School | PK - 05 | 500 | 18 | 60153 |
Garfield Elementary School | PK - 02 | 203 | 14 | 60130 |
Grant-white Elementary School | 03 - 05 | 100 | 13 | 60130 |
Irving Elementary School | 06 - 08 | 550 | 16 | 60153 |
Jefferson Primary School | PK - 02 | 380 | 15 | 60104 |
Lincoln Elementary School | PK - 05 | 500 | 18 | 60153 |
Lincoln Elementary School | KG - 05 | 365 | 25 | 60104 |
Lincoln Elementary School | KG - 04 | 350 | 14 | 60305 |
Lindop Elementary School | PK - 08 | 435 | 14 | 60155 |
Mckinley Elementary School | KG - 05 | 400 | 16 | 60104 |
Roosevelt Elementary School | KG - 05 | 355 | 19 | 60155 |
Thurgood Marshall Elementary School | KG - 05 | 300 | 21 | 60104 |
Willard Elementary School | PK - 04 | 370 | 13 | 60305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Park Middle School | 06 - 08 | 189 | 8 | 60130 |
Roosevelt Middle School | 06 - 08 | 765 | 17 | 60104 |
Roosevelt School | 05 - 08 | 663 | 12 | 60305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso East High School | 09 - 12 | 1,630 | 17 | 60153 |
Proviso Math And Science Academy | 09 - 12 | 884 | 19 | 60130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Bd/ed Elementary School | PK - 08 | 95 | 12 | 60153 |
Alternative Bd/ed High School | 09 - 12 | 109 | 0 | 60153 |
Paec Education Center Ec | 05 - 05 | 50 | 0 | 60153 |
Proviso Area Except Child Center | PK - 12 | 200 | 6 | 60153 |
Washington Dual Language Academy | PK - 08 | 400 | 20 | 60153 |
City | County | |
---|---|---|
Population | 23,782 | 5,250,629 |
Population Density | 8,742 | 5,554 |
Median Age | 35.7 | 38.2 |
People per Household | 3.2 | 2.6 |
Median Household Income | 51,771 | 68,916 |
Average Income per Capita | 19,623 | 38,647 |
Maywood is located in Illinois. Maywood, Illinois has a population of 23,782. Maywood is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Maywood, Illinois is $51,771. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Maywood is 35.7 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Vintage REALTORS & Associates
207 S. 5th Ave
Maywood, IL
708-345-2209
Realtors & Staff
Special Offers Realty Co.
1902 S. 17th Ave
Maywood, IL
708-427-1666
Realtors & Staff
Alliance Associates Realtors
2135 South 17th Avenue
Broadview, IL
708-344-1150
Realtors & Staff
Adoria Elite Enterprises Inc
2027 S 25th Ave
Broadview, IL
708-692-1917
Realtors & Staff
Berg Properties
127 N. Marion
Oak Park, IL
888-276-9959
Realtors & Staff
Beyond Properties Realty Group
109 N. Marion Street
Oak Park, IL
708-386-1366
Realtors & Staff
Baird & Warner, Inc.
1037 Chicago Ave.
Oak Park, IL
708-697-5900
Realtors & Staff
Baird & Warner, Inc.
1037 Chicago Ave.
Oak Park, IL
708-697-5900
Realtors & Staff
EXP Realty, LLC
1010 Lake St. 200
Oak Park, IL
312-434-3187
Realtors & Staff
@properties
1011 South Boulevard
Oak Park, IL
708-848-0200
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.