Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Center Elementary School | KG - 04 | 350 | 13 | 60073 |
B J Hooper Elementary School | PK - 05 | 580 | 16 | 60046 |
Big Hollow Elementary School | 02 - 04 | 520 | 14 | 60041 |
Big Hollow Primary School | PK - 02 | 421 | 20 | 60041 |
Early Childhood Facility | PK - PK | 250 | 17 | 60073 |
Emmons Grade School | KG - 08 | 296 | 15 | 60002 |
Gavin Central School | PK - 04 | 450 | 15 | 60041 |
Grass Lake Elementary School | PK - 08 | 200 | 10 | 60002 |
Grayslake Early Childhood | PK - PK | 170 | 21 | 60030 |
Hillcrest Elementary School | KG - 05 | 610 | 18 | 60002 |
Indian Hill Elementary School | 01 - 05 | 450 | 19 | 60073 |
Kindergarten At Pleviak Elementary | KG - KG | 383 | 20 | 60046 |
Mary Kay Mcneill Early Learning Center | PK - PK | 160 | 14 | 60002 |
Meadowview School | KG - 04 | 300 | 17 | 60030 |
Oakland Elementary School | KG - 05 | 560 | 13 | 60046 |
Olive C Martin School | KG - 06 | 500 | 15 | 60046 |
Park East School | KG - 04 | 358 | 15 | 60073 |
Prairieview School | PK - 04 | 360 | 11 | 60030 |
Raymond Ellis Elementary School | 01 - 05 | 570 | 19 | 60073 |
Round Lake Beach Elementary School | 01 - 05 | 450 | 19 | 60073 |
Village Elementary School | 01 - 05 | 430 | 20 | 60073 |
W C Petty Elementary School | KG - 05 | 433 | 14 | 60002 |
W J Murphy Elementary School | 01 - 05 | 440 | 20 | 60073 |
William L Thompson School | PK - 05 | 500 | 17 | 60046 |
Woodland Elementary School | 01 - 03 | 1,364 | 13 | 60030 |
Woodland Elementary West School | 01 - 03 | 820 | 7 | 60030 |
Woodland Primary School | PK - KG | 650 | 18 | 60030 |
Woodview School | KG - 04 | 416 | 16 | 60030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Upper Grade School | 06 - 08 | 904 | 17 | 60002 |
Big Hollow Middle School | 05 - 08 | 800 | 12 | 60041 |
Frederick School | 05 - 06 | 640 | 15 | 60030 |
Gavin South Jr High School | 05 - 08 | 325 | 18 | 60041 |
Grayslake Middle School | 07 - 08 | 635 | 14 | 60030 |
Magee Middle School | 06 - 08 | 730 | 16 | 60073 |
Millburn Middle School | 06 - 08 | 450 | 15 | 60046 |
Park West School | 05 - 08 | 342 | 14 | 60073 |
Peter J Palombi School | 06 - 08 | 825 | 16 | 60046 |
Round Lake Middle School | 06 - 08 | 860 | 17 | 60073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Community High School | 09 - 12 | 1,313 | 15 | 60002 |
Grayslake Central High School | 09 - 12 | 1,467 | 14 | 60030 |
Grayslake Community High School North | 09 - 12 | 1,235 | 15 | 60030 |
Lakes Community High School | 09 - 12 | 1,200 | 16 | 60046 |
Round Lake Senior High School | 09 - 12 | 2,329 | 17 | 60073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cyd Lash Academy | 07 - 12 | 92 | 0 | 60030 |
Gages Lake School | PK - 06 | 180 | 0 | 60030 |
Lake Co Collaborative Alop | 07 - 12 | 840 | 0 | 60030 |
Lake Co High Schools Tech Campus | 11 - 12 | 0 | 0 | 60030 |
Laremont School | PK - 12 | 180 | 0 | 60030 |
Prairie Crossing Charter School | KG - 08 | 465 | 18 | 60030 |
Round Lake Transition Center | UG - UG | 18 | 9 | 60073 |
Sedol Sector Programs | PK - 12 | 4 | 0 | 60030 |
City | County | |
---|---|---|
Population | 8,628 | 710,466 |
Population Density | 1,229 | 1,601 |
Median Age | 39.9 | 38.8 |
People per Household | 2.9 | 2.8 |
Median Household Income | 94,101 | 91,525 |
Average Income per Capita | 39,216 | 45,697 |
Lake Villa is located in Illinois. Lake Villa, Illinois has a population of 8,628. Lake Villa is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 35%.
The median household income in Lake Villa, Illinois is $94,101. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Lake Villa is 39.9 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 12.1 degrees. The annual precipitation is 35.5.
Robert E. Frank Real Estate
203 E Grand Ave Suite 104
Lake Villa, IL
847-356-5263
Realtors & Staff
RE/MAX Advisors
895 E. Grand Avenue
Lake Villa, IL
847-265-6000
Realtors & Staff
Grand Realty Group, Inc.
137 Cedar Ave--PO Box 814
Lake Villa, IL
847-223-0505
Realtors & Staff
Crichton Realty Group, LTD
1600 N. Milwaukee Ave. Ste 302
Lake Villa, IL
847-395-3100
Realtors & Staff
d'aprile properties
1850 E Grand Ave.
Lindenhurst, IL
847-356-3400
Realtors & Staff
Village Realty
1915 Grand Ave
Lindenhurst, IL
847-356-7080
Realtors & Staff
Woodland Realty
20898 Paradise
Lake Villa, IL
847-989-1561
Realtors & Staff
New Century Real Estate
1919 IL Route 83
Round Lake, IL
847-543-8300
Realtors & Staff
Kathcon Real Estate Services
2814 Phillip
Grayslake, IL
847-812-3026
Realtors & Staff
RE/MAX American Dream
1616 Cedar Lake Road
Round Lake Beach, IL
847-495-5555
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.