Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Graham Elementary School | PK - 08 | 325 | 18 | 60609 |
Alexander Hamilton Elementary School | PK - 08 | 500 | 13 | 60657 |
Alfred Nobel Elementary School | PK - 08 | 600 | 21 | 60651 |
Alice L Barnard Elementary Computer Math & Science Ctr | PK - 08 | 265 | 17 | 60643 |
Ambrose Plamondon Elementary School | KG - 08 | 105 | 20 | 60608 |
Amos Alonzo Stagg Elementary School | PK - 08 | 394 | 22 | 60621 |
Andrew Carnegie Elementary School | KG - 08 | 567 | 21 | 60637 |
Annie Keller Elementary Gifted Magnet School | 01 - 08 | 210 | 18 | 60655 |
Arthur A Libby Elementary School | PK - 08 | 252 | 17 | 60609 |
Arthur Dixon Elementary School | PK - 08 | 475 | 22 | 60619 |
Arthur E Canty Elementary School | PK - 08 | 780 | 20 | 60634 |
Arthur R Ashe Elementary School | PK - 08 | 370 | 20 | 60619 |
Asa Philip Randolph Elementary School | PK - 08 | 350 | 20 | 60636 |
Ashburn Community Elementary School | PK - 08 | 348 | 17 | 60652 |
Augustus H Burley Elementary School | KG - 08 | 495 | 18 | 60657 |
Avalon Park Elementary School | PK - 08 | 300 | 18 | 60619 |
Azuela Elementary School | PK - 08 | 823 | 0 | 60638 |
Barbara Vick Early Childhood & Family Center | PK - PK | 147 | 17 | 60655 |
Bell Elementary School | PK - 08 | 1,000 | 16 | 60618 |
Belmont-cragin Elementary School | PK - 08 | 430 | 27 | 60639 |
Bernhard Moos Elementary School | PK - 08 | 440 | 18 | 60647 |
Beulah Shoesmith Elementary School | KG - 06 | 371 | 19 | 60615 |
Blair Early Childhood Center | PK - 01 | 48 | 0 | 60638 |
Bret Harte Elementary School | PK - 08 | 330 | 19 | 60637 |
Brian Piccolo Elementary Excellence School | PK - 08 | 544 | 19 | 60651 |
Brighton Park Elementary School | PK - 08 | 270 | 19 | 60632 |
Bronzeville Classical Elementary School | KG - 05 | 396 | 0 | 60609 |
Burnham Elementary School | PK - 08 | 170 | 16 | 60633 |
Cameron Magnet School Of The Arts | PK - 08 | 650 | 18 | 60651 |
Carl Von Linne Elementary School | PK - 08 | 620 | 19 | 60618 |
Carrie Jacobs Bond Elementary School | PK - 08 | 230 | 16 | 60621 |
Carter G Woodson South Elementary School | PK - 08 | 300 | 17 | 60653 |
Carter School Of Excellence | PK - 08 | 285 | 22 | 60637 |
Catalyst Circle Rock Elementary School | KG - 08 | 520 | 21 | 60644 |
Cesar E Chavez Elementary Multicultural Academic Center | PK - 08 | 960 | 18 | 60609 |
Charles G Hammond Elementary School | PK - 08 | 250 | 17 | 60623 |
Charles Gates Dawes Elementary School | PK - 08 | 980 | 19 | 60652 |
Charles H Wacker Elementary School | PK - 08 | 230 | 25 | 60643 |
Charles J Sahs Elementary School | PK - 08 | 330 | 18 | 60638 |
Charles N Holden Elementary School | PK - 08 | 400 | 18 | 60608 |
Charles R Darwin Elementary School | PK - 08 | 600 | 18 | 60647 |
Charles R Henderson Elementary School | PK - 08 | 160 | 19 | 60636 |
Charles S Brownell Elementary School | PK - 06 | 139 | 18 | 60637 |
Charles S Deneen Elementary School | PK - 08 | 450 | 17 | 60619 |
Christian Ebinger Elementary School | KG - 08 | 785 | 20 | 60631 |
Christopher Columbus Elementary School | PK - 08 | 250 | 22 | 60622 |
Christopher House - James And Jean Stewart Campus | PK - 08 | 480 | 0 | 60639 |
Clara Barton Elementary School | PK - 08 | 410 | 19 | 60620 |
Countee Cullen Elementary School | KG - 08 | 239 | 15 | 60628 |
Cyrus H Mccormick Elementary School | PK - 05 | 532 | 18 | 60623 |
Daniel Boone Elementary School | PK - 08 | 750 | 18 | 60645 |
Daniel C Beard Elementary School | PK - 03 | 315 | 6 | 60656 |
Daniel J Corkery Elementary School | PK - 08 | 432 | 20 | 60623 |
Daniel S Wentworth Elementary School | PK - 08 | 408 | 21 | 60636 |
Daniel Webster Elementary School | PK - 08 | 212 | 18 | 60624 |
Dewey School Of Excellence | PK - 08 | 300 | 14 | 60609 |
Dewitt Clinton Elementary School | PK - 08 | 1,100 | 19 | 60659 |
Disney Ii Elementary School | PK - 06 | 420 | 19 | 60641 |
Donald Morrill Math & Science Elementary School | PK - 08 | 458 | 18 | 60629 |
Douglas Taylor Elementary School | PK - 08 | 325 | 19 | 60617 |
Dr Jorge Prieto Math And Science Elementary School | PK - 08 | 750 | 20 | 60639 |
Drummond Elementary School | PK - 08 | 312 | 18 | 60622 |
Dunne Technology Acad Elementary School | PK - 08 | 240 | 16 | 60628 |
Durkin Park Elementary School | PK - 08 | 650 | 18 | 60652 |
Dvorak Technology Acad Elementary School | KG - 08 | 400 | 19 | 60623 |
Earhart Elementary Options For Knowledge School | KG - 08 | 240 | 17 | 60617 |
Earle Elementary School | PK - 08 | 298 | 19 | 60609 |
Edgar Allan Poe Classical Elementary School | KG - 08 | 228 | 16 | 60628 |
Edgebrook Elementary School | KG - 08 | 480 | 19 | 60646 |
Edison Park Elementary School | KG - 08 | 400 | 18 | 60631 |
Edmond Burke Elementary School | PK - 08 | 175 | 17 | 60615 |
Edward Beasley Elementary Magnet Academic Center | PK - 08 | 1,095 | 23 | 60609 |
Edward Everett Elementary School | PK - 05 | 113 | 19 | 60608 |
Edward K Ellington Elementary School | PK - 08 | 464 | 17 | 60644 |
Edward N Hurley Elementary School | PK - 08 | 1,200 | 18 | 60629 |
Eli Whitney Elementary School | PK - 08 | 600 | 20 | 60623 |
Eliza Chappell Elementary School | PK - 08 | 550 | 17 | 60625 |
Elizabeth H Sutherland Elementary School | KG - 08 | 550 | 22 | 60643 |
Ella Flagg Young Elementary School | PK - 08 | 600 | 20 | 60651 |
Ellen Mitchell Elementary School | PK - 08 | 370 | 20 | 60612 |
Emmett Till Fine And Performing Arts Magnet School | PK - 08 | 330 | 20 | 60637 |
Enrico Tonti Elementary School | PK - 05 | 930 | 20 | 60629 |
Ernst Prussing Elementary School | KG - 08 | 730 | 20 | 60630 |
Esmond Elementary School | PK - 08 | 247 | 17 | 60643 |
Eugene Field Elementary School | 05 - 08 | 157 | 19 | 60626 |
Everett Mckinley Dirksen Elementary School | PK - 08 | 1,000 | 19 | 60656 |
Federico Garcia Lorca Elementary School | PK - 08 | 650 | 21 | 60618 |
Fernwood Elementary School | PK - 08 | 300 | 19 | 60628 |
Florence Nightingale Elementary School | PK - 08 | 1,100 | 20 | 60632 |
Fort Dearborn Elementary School | PK - 08 | 400 | 21 | 60620 |
Foster Park Fine & Performing Arts Magnet Elementary School | PK - 08 | 320 | 17 | 60620 |
Francis M Mckay Elementary School | PK - 08 | 800 | 20 | 60629 |
Frank I Bennett Elementary School | PK - 08 | 320 | 19 | 60628 |
Frank W Reilly Elementary School | PK - 08 | 550 | 22 | 60618 |
Franklin Elementary Fine Arts Center | KG - 08 | 370 | 15 | 60610 |
Franz Peter Schubert Elementary School | PK - 05 | 555 | 21 | 60639 |
Frazier International Magnet Elementary School | KG - 08 | 280 | 12 | 60624 |
Frederic Chopin Elementary School | PK - 08 | 280 | 18 | 60622 |
Frederick Funston Elementary School | PK - 08 | 420 | 20 | 60647 |
Frederick Stock Elementary School | PK - PK | 117 | 15 | 60631 |
Friedrich Ludwig Jahn Elementary School | PK - 08 | 300 | 16 | 60657 |
Genevieve Melody Elementary School | PK - 08 | 313 | 17 | 60624 |
George Armstrong International Studi Elementary School Elementary School | PK - 08 | 1,200 | 21 | 60645 |
George B Mcclellan Elementary School | PK - 08 | 300 | 14 | 60609 |
George F Cassell Elementary School | KG - 08 | 352 | 16 | 60655 |
George Leland Elementary School | PK - 08 | 370 | 16 | 60644 |
George M Pullman Elementary School | PK - 08 | 300 | 17 | 60628 |
George Manierre Elementary School | PK - 08 | 250 | 16 | 60610 |
George Rogers Clark Elementary School | PK - 08 | 200 | 16 | 60644 |
George W Curtis Elementary School | PK - 08 | 465 | 15 | 60628 |
George W Tilton Elementary School | PK - 08 | 250 | 20 | 60624 |
George Washington Carver Primary School | PK - 08 | 480 | 15 | 60827 |
George Washington Elementary School | PK - 08 | 633 | 20 | 60617 |
Gerald Delgado Kanoon Magnet Elementary School | PK - 08 | 400 | 20 | 60623 |
Gillespie Technology Magnet Cluster School | PK - 08 | 465 | 16 | 60619 |
Grover Cleveland Elementary School | PK - 08 | 470 | 16 | 60618 |
Hannah G Solomon Elementary School | PK - 08 | 350 | 18 | 60659 |
Hanson Park Elementary School | PK - 08 | 1,305 | 18 | 60639 |
Harold Washington Elementary School | PK - 08 | 255 | 19 | 60619 |
Harriet Beecher Stowe Elementary School | PK - 08 | 564 | 19 | 60647 |
Helen M Hefferan Elementary School | PK - 08 | 345 | 20 | 60624 |
Helen Peirce International Studies Es | PK - 08 | 1,040 | 20 | 60660 |
Helge A Haugan Elementary School | PK - 08 | 850 | 21 | 60625 |
Henry Clay Elementary School | PK - 08 | 500 | 20 | 60633 |
Henry D Lloyd Elementary School | PK - 05 | 900 | 20 | 60639 |
Henry H Nash Elementary School | PK - 08 | 240 | 21 | 60644 |
Henry O Tanner Elementary School | PK - 08 | 264 | 17 | 60619 |
Henry R Clissold Elementary School | PK - 08 | 400 | 19 | 60643 |
Hiram H Belding Elementary School | PK - 08 | 600 | 21 | 60641 |
Horace Greeley Elementary School | PK - 08 | 500 | 16 | 60613 |
Horace Mann Elementary School | PK - 08 | 300 | 20 | 60617 |
Hughes C Elementary School | PK - 08 | 300 | 19 | 60623 |
Inter-american Elementary Magnet School | PK - 08 | 682 | 18 | 60613 |
Ira F Aldridge Elementary School | PK - 08 | 200 | 20 | 60827 |
Irma C Ruiz Elementary School | PK - 08 | 450 | 21 | 60608 |
Irvin C Mollison Elementary School | PK - 08 | 300 | 19 | 60653 |
Isabelle C O'keeffe Elementary School | PK - 08 | 525 | 22 | 60649 |
Jackie Robinson Elementary School | PK - 03 | 150 | 16 | 60653 |
Jacob Beidler Elementary School | PK - 08 | 255 | 16 | 60612 |
James B Farnsworth Elementary School | PK - 08 | 500 | 15 | 60630 |
James B Mcpherson Elementary School | PK - 08 | 700 | 17 | 60640 |
James E Mcdade Elementary Classical School | KG - 06 | 176 | 16 | 60619 |
James G Blaine Elementary School | PK - 08 | 820 | 21 | 60613 |
James Hedges Elementary School | PK - 08 | 432 | 20 | 60609 |
James Madison Elementary School | PK - 08 | 200 | 21 | 60619 |
James Monroe Elementary School | PK - 08 | 660 | 21 | 60647 |
James R Doolittle Jr Elementary School | PK - 08 | 284 | 20 | 60616 |
James Russell Lowell Elementary School | PK - 08 | 332 | 18 | 60651 |
James Shields Elementary School | PK - 04 | 500 | 20 | 60632 |
James Wadsworth Elementary School | PK - 08 | 400 | 22 | 60637 |
James Ward Elementary School | PK - 08 | 520 | 17 | 60616 |
James Weldon Johnson Elementary School | PK - 08 | 200 | 18 | 60623 |
Jane A Neil Elementary School | PK - 08 | 270 | 12 | 60619 |
Jane Addams Elementary School | PK - 08 | 540 | 21 | 60617 |
Jean Baptiste Beaubien Elementary School | PK - 08 | 1,100 | 20 | 60630 |
Jesse Sherwood Elementary School | PK - 08 | 350 | 18 | 60621 |
Johann W Von Goethe Elementary School | PK - 08 | 683 | 19 | 60647 |
John A Walsh Elementary School | PK - 08 | 330 | 19 | 60608 |
John B Drake Elementary School | PK - 08 | 300 | 14 | 60616 |
John B Murphy Elementary School | PK - 08 | 595 | 20 | 60618 |
John Barry Elementary School | PK - 06 | 470 | 20 | 60641 |
John C Burroughs Elementary School | PK - 08 | 367 | 19 | 60632 |
John C Coonley Elementary School | KG - 08 | 793 | 18 | 60618 |
John C Dore Elementary School | PK - 08 | 711 | 20 | 60638 |
John Charles Haines Elementary School | PK - 08 | 540 | 20 | 60616 |
John F Eberhart Elementary School | KG - 08 | 1,300 | 21 | 60629 |
John Fiske Elementary School | PK - 08 | 430 | 16 | 60637 |
John Foster Dulles Elementary School | PK - 08 | 650 | 19 | 60637 |
John Greenleaf Whittier Elementary School | PK - 08 | 170 | 16 | 60608 |
John H Hamline Elementary School | PK - 08 | 500 | 18 | 60609 |
John H Kinzie Elementary School | PK - 08 | 684 | 16 | 60638 |
John H Vanderpoel Elementary Magnet School | KG - 08 | 255 | 21 | 60643 |
John Harvard Elementary School Of Excellence | PK - 08 | 352 | 18 | 60620 |
John J Audubon Elementary School | PK - 08 | 570 | 16 | 60618 |
John J Pershing Elementary Humanities Magnet | PK - 08 | 465 | 19 | 60616 |
John L Marsh Elementary School | PK - 08 | 758 | 18 | 60617 |
John M Smyth Elementary School | PK - 08 | 400 | 14 | 60608 |
John Spry Elementary Community School | PK - 08 | 325 | 18 | 60623 |
John T Mccutcheon Elementary School | PK - 08 | 325 | 17 | 60640 |
John T Pirie Fine Arts & Academic Center Es | PK - 06 | 221 | 17 | 60619 |
John W Cook Elementary School | PK - 08 | 310 | 18 | 60620 |
John W Garvy Elementary School | KG - 08 | 700 | 19 | 60656 |
John Whistler Elementary School | PK - 08 | 292 | 16 | 60643 |
Jonathan Burr Elementary School | KG - 08 | 500 | 18 | 60622 |
Jonathan Y Scammon Elementary School | PK - 08 | 650 | 21 | 60641 |
Jordan Elementary Community School | PK - 08 | 459 | 20 | 60626 |
Josefa Ortiz De Dominguez Elementary School | PK - 02 | 390 | 22 | 60623 |
Joseph Brennemann Elementary School | PK - 08 | 378 | 13 | 60613 |
Joseph E Gary Elementary School | 03 - 08 | 750 | 20 | 60623 |
Joseph Jungman Elementary School | PK - 08 | 300 | 19 | 60608 |
Joseph Kellman Corporate Community Elementary School | PK - 08 | 260 | 18 | 60612 |
Joseph Lovett Elementary School | PK - 08 | 315 | 19 | 60639 |
Joseph Warren Elementary School | PK - 08 | 285 | 24 | 60617 |
Josephine C Locke Elementary School | PK - 08 | 1,095 | 22 | 60634 |
Joshua D Kershaw Elementary School | PK - 08 | 252 | 14 | 60621 |
Josiah Pickard Elementary School | PK - 08 | 290 | 20 | 60608 |
Joyce Kilmer Elementary School | PK - 08 | 800 | 18 | 60626 |
Julia Ward Howe Elementary School Of Excellence | PK - 08 | 400 | 20 | 60644 |
Kate S Kellogg Elementary School | KG - 08 | 282 | 15 | 60643 |
Kipp Bloom College Preparatory Charter School | 05 - 08 | 772 | 0 | 60621 |
Kipp Bloom Primary | KG - 04 | 417 | 5 | 60621 |
Kipp One Primary | KG - 01 | 225 | 0 | 60624 |
Langston Hughes Elementary School | PK - 08 | 500 | 15 | 60628 |
Lasalle Ii Magnet Elementary School | PK - 08 | 600 | 17 | 60622 |
Laughlin Falconer Elementary School | PK - 06 | 1,000 | 21 | 60641 |
Laura S Ward Elementary School | PK - 08 | 400 | 22 | 60624 |
Lazaro Cardenas Elementary School | PK - 03 | 1,078 | 19 | 60623 |
Learn Excel Campus | KG - 05 | 450 | 10 | 60612 |
Learn South Chicago Campus | KG - 08 | 435 | 0 | 60617 |
Lenart Elementary Regional Gifted Center | PK - 08 | 280 | 23 | 60620 |
Leslie Lewis Elementary School | PK - 08 | 410 | 23 | 60651 |
Lincoln Elementary School | KG - 08 | 800 | 21 | 60614 |
Lionel Hampton Fine & Performing Arts Es | KG - 08 | 485 | 18 | 60652 |
Little Village Elementary School | PK - 08 | 600 | 20 | 60623 |
Louis Nettelhorst Elementary School | PK - 08 | 780 | 19 | 60657 |
Ludwig Van Beethoven Elementary School | PK - 08 | 250 | 17 | 60609 |
Luke O'toole Elementary School | PK - 08 | 324 | 18 | 60636 |
Luther Burbank Elementary School | PK - 08 | 845 | 21 | 60639 |
Lyman A Budlong Elementary School | PK - 08 | 678 | 20 | 60625 |
Mahalia Jackson Elementary School | PK - 08 | 241 | 17 | 60620 |
Mancel Talcott Elementary School | PK - 08 | 450 | 18 | 60622 |
Manuel Perez Elementary School | PK - 08 | 275 | 17 | 60608 |
Marcus Moziah Garvey Elementary School | PK - 08 | 200 | 21 | 60643 |
Mark Skinner West Elementary School | PK - 08 | 1,200 | 19 | 60607 |
Mark Twain Elementary School | PK - 08 | 950 | 21 | 60638 |
Mark Twain Elementary School | KG - 05 | 430 | 14 | 60805 |
Marquette Elementary School | PK - 08 | 1,047 | 20 | 60629 |
Martha Ruggles Elementary School | PK - 08 | 340 | 21 | 60619 |
Marvin Camras Elementary School | PK - 08 | 800 | 19 | 60634 |
Mary E Courtenay Elementary Language Arts Center | PK - 08 | 250 | 14 | 60640 |
Mary E Mcdowell Elementary School | KG - 05 | 110 | 15 | 60619 |
Mary Gage Peterson Elementary School | PK - 08 | 834 | 20 | 60625 |
Mary Lyon Elementary School | PK - 08 | 1,000 | 22 | 60634 |
Medgar Evers Elementary School | PK - 08 | 219 | 19 | 60628 |
Melville W Fuller Elementary School | PK - 08 | 300 | 13 | 60653 |
Michael Faraday Elementary School | PK - 08 | 175 | 18 | 60624 |
Michael M Byrne Elementary School | KG - 08 | 653 | 22 | 60638 |
Mildred I Lavizzo Elementary School | PK - 08 | 344 | 19 | 60628 |
Minnie Mars Jamieson Elementary School | PK - 08 | 780 | 18 | 60659 |
Mount Greenwood Elementary School | PK - 08 | 1,257 | 21 | 60655 |
Mount Vernon Elementary School | PK - 08 | 300 | 18 | 60643 |
Myra Bradwell Communications Arts & Sciences Elementary School | PK - 08 | 480 | 19 | 60649 |
Nathan Hale Elementary School | KG - 08 | 810 | 19 | 60638 |
Nathan S Davis Elementary School | PK - 08 | 540 | 19 | 60632 |
Nathanael Greene Elementary School | PK - 05 | 500 | 20 | 60609 |
New Field Elementary School | PK - 04 | 545 | 17 | 60626 |
Newton Bateman Elementary School | PK - 08 | 965 | 20 | 60618 |
Ninos Heroes Elementary Academic Center | PK - 08 | 350 | 18 | 60617 |
Norman A Bridge Elementary School | PK - 08 | 1,200 | 21 | 60634 |
North River Elementary School | PK - 08 | 255 | 16 | 60625 |
Norwood Park Elementary School | PK - 08 | 340 | 19 | 60631 |
Oliver S Westcott Elementary School | PK - 08 | 400 | 18 | 60620 |
Oliver Wendell Holmes Elementary School | PK - 08 | 138 | 18 | 60621 |
Oriole Park Elementary School | PK - 08 | 600 | 20 | 60656 |
Orozco Fine Arts & Sciences Elementary School | PK - 08 | 300 | 20 | 60608 |
Orville T Bright Elementary School | PK - 08 | 286 | 16 | 60617 |
Oscar Depriest Elementary School | PK - 08 | 472 | 19 | 60644 |
Oscar F Mayer Elementary School | PK - 08 | 600 | 16 | 60614 |
Pablo Casals Elementary School | PK - 08 | 371 | 18 | 60651 |
Palmer Elementary School | PK - 08 | 750 | 20 | 60630 |
Park Manor Elementary School | PK - 08 | 300 | 19 | 60637 |
Pasteur Elementary School | PK - 04 | 600 | 19 | 60629 |
Patrick Henry Elementary School | PK - 08 | 500 | 18 | 60618 |
Paul Revere Elementary School | PK - 08 | 210 | 19 | 60619 |
Peck Elementary School | PK - 04 | 825 | 22 | 60629 |
Perkins Bass Elementary School | PK - 08 | 410 | 22 | 60621 |
Peter A Reinberg Elementary School | PK - 08 | 747 | 15 | 60634 |
Philip Rogers Elementary School | PK - 08 | 725 | 21 | 60645 |
Phillip D Armour Elementary School | PK - 08 | 200 | 17 | 60608 |
Phoebe A Hearst Elementary School | KG - 08 | 270 | 20 | 60638 |
Portage Park Elementary School | PK - 08 | 836 | 20 | 60641 |
Pritzker Elementary School | PK - 08 | 770 | 19 | 60622 |
Pulaski International School Of Chicago | PK - 08 | 1,000 | 19 | 60647 |
Rachel Carson Elementary School | PK - 08 | 850 | 21 | 60629 |
Ravenswood Elementary School | PK - 08 | 500 | 18 | 60613 |
Richard Edwards Elementary School | PK - 08 | 1,254 | 20 | 60632 |
Richard Henry Lee Elementary School | PK - 08 | 790 | 19 | 60629 |
Richard J Oglesby Elementary School | PK - 08 | 270 | 17 | 60620 |
Richard Yates Elementary School | KG - 08 | 325 | 16 | 60647 |
Robert A Black Magnet Elementary School | 04 - 08 | 400 | 19 | 60617 |
Robert Fulton Elementary School | PK - 08 | 320 | 15 | 60609 |
Robert Healy Elementary School | KG - 08 | 1,200 | 21 | 60616 |
Robert L Grimes Elementary School | PK - 08 | 520 | 18 | 60638 |
Robert Nathaniel Dett Elementary School | PK - 08 | 250 | 17 | 60612 |
Rodolfo Lozano Bilingual & International Ctr Es | PK - 08 | 180 | 18 | 60642 |
Ronald E Mcnair Elementary School | PK - 08 | 365 | 17 | 60651 |
Roswell B Mason Elementary School | PK - 08 | 285 | 10 | 60623 |
Rowe Elementary School | KG - 08 | 982 | 11 | 60642 |
Rudyard Kipling Elementary School | PK - 08 | 245 | 16 | 60620 |
Rufus M Hitch Elementary School | PK - 08 | 570 | 22 | 60646 |
Sabin Elementary Magnet School | PK - 08 | 500 | 17 | 60622 |
Salazar Elementary Bilingual Center | PK - 08 | 306 | 20 | 60610 |
Salmon P Chase Elementary School | PK - 08 | 425 | 17 | 60647 |
Sauganash Elementary School | KG - 08 | 601 | 20 | 60646 |
Scott Joplin Elementary School | PK - 08 | 400 | 20 | 60620 |
Sharon Christa Mcauliffe Elementary School | PK - 08 | 600 | 21 | 60647 |
Sidney Sawyer Elementary School | KG - 08 | 1,000 | 23 | 60632 |
Skinner North Elementary School | KG - 08 | 525 | 20 | 60610 |
Socorro Sandoval Elementary School | PK - 05 | 900 | 23 | 60629 |
Sor Juana Elementary School | PK - 06 | 400 | 0 | 60629 |
South Loop Elementary School | PK - 08 | 800 | 19 | 60605 |
Stephen Decatur Classical Elementary School | KG - 08 | 284 | 17 | 60645 |
Stephen K Hayt Elementary School | PK - 08 | 880 | 20 | 60660 |
Stevenson Elementary School | PK - 08 | 1,179 | 21 | 60652 |
Suder Montessori Magnet Elementary Schl | PK - 08 | 370 | 18 | 60612 |
Talman Elementary School | PK - 08 | 344 | 18 | 60632 |
Tarkington School Of Excellence Elementary School | PK - 08 | 1,000 | 19 | 60629 |
Telpochcalli Elementary School | PK - 08 | 220 | 13 | 60623 |
Theodore Herzl Elementary School | PK - 08 | 400 | 19 | 60623 |
Theophilus Schmid Elementary School | PK - 08 | 214 | 15 | 60628 |
Thomas A Edison Regional Gifted Center Elementary School | KG - 08 | 255 | 17 | 60625 |
Thomas Chalmers School Of Excellence | PK - 08 | 220 | 20 | 60608 |
Thomas Hoyne Elementary School | KG - 08 | 230 | 16 | 60617 |
Thomas J Waters Elementary School | KG - 08 | 700 | 19 | 60625 |
Thorp J N Elementary School | PK - 08 | 300 | 20 | 60617 |
Tubman Elementary School | PK - 08 | 295 | 15 | 60657 |
University Of Chicago - Donoghue | PK - 05 | 500 | 0 | 60653 |
University Of Chicago - North Kenwood/oakland | PK - 05 | 326 | 15 | 60653 |
Velma F Thomas Early Childhood Center | PK - PK | 200 | 17 | 60609 |
Virgil Grissom Elementary School | PK - 08 | 300 | 18 | 60633 |
Volta Elementary School | PK - 08 | 787 | 20 | 60625 |
Walt Disney Magnet Elementary School | PK - 08 | 1,500 | 19 | 60613 |
Walter Q Gresham Elementary School | PK - 08 | 350 | 18 | 60620 |
Walter S Christopher Elementary School | KG - 08 | 320 | 8 | 60632 |
Washington D Smyser Elementary School | PK - 08 | 855 | 20 | 60634 |
Washington Irving Elementary School | PK - 08 | 275 | 19 | 60612 |
Wendell E Green Elementary School | PK - 08 | 330 | 16 | 60643 |
Wendell Smith Elementary School | PK - 08 | 289 | 17 | 60628 |
West Ridge Elementary School | PK - 08 | 750 | 0 | 60645 |
Wildwood Elementary School | KG - 08 | 450 | 17 | 60646 |
Willa Cather Elementary School | PK - 08 | 328 | 14 | 60612 |
William B Ogden Elementary School | KG - 04 | 972 | 15 | 60610 |
William C Goudy Elementary School | PK - 08 | 622 | 17 | 60640 |
William E B Dubois Elementary School | PK - 08 | 201 | 15 | 60827 |
William E Dever Elementary School | PK - 08 | 748 | 23 | 60634 |
William F Finkl Elementary School | PK - 08 | 220 | 21 | 60608 |
William G Hibbard Elementary School | PK - 06 | 900 | 19 | 60625 |
William H Brown Elementary School | PK - 08 | 200 | 11 | 60612 |
William H Prescott Elementary School | KG - 08 | 400 | 18 | 60614 |
William H Ray Elementary School | PK - 08 | 498 | 19 | 60637 |
William J Onahan Elementary School | PK - 08 | 660 | 23 | 60631 |
William K New Sullivan Elementary School | PK - 08 | 425 | 19 | 60617 |
William P Gray Elementary School | KG - 08 | 1,000 | 18 | 60641 |
William P Nixon Elementary School | PK - 06 | 600 | 25 | 60639 |
William Penn Elementary School | PK - 08 | 224 | 18 | 60623 |
William T Sherman Elementary School | PK - 08 | 270 | 19 | 60609 |
Wilma Rudolph Elementary Learning Center | PK - 05 | 100 | 5 | 60612 |
Wolfgang A Mozart Elementary School | PK - 08 | 480 | 22 | 60647 |
Woodlawn Community Elementary School | PK - 06 | 170 | 21 | 60637 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Park Multicultural Academy | 07 - 08 | 225 | 17 | 60625 |
Art In Motion | 07 - 09 | 400 | 10 | 60649 |
Aspira Charter Haugan Middle School | 06 - 08 | 207 | 16 | 60625 |
Evergreen Academy Middle School | 06 - 08 | 240 | 16 | 60609 |
Francisco I Madero Middle School | 06 - 08 | 325 | 14 | 60623 |
Intrinsic 2 Charter High School | 09 - 10 | 400 | 0 | 60603 |
Irene C. Hernandez Middle School For The Advancement Of The Sciences | 06 - 08 | 900 | 22 | 60632 |
James Shields Middle School | 05 - 08 | 445 | 0 | 60632 |
Kipp Academy Chicago | 05 - 08 | 515 | 11 | 60644 |
Learn Charter Middle School | 06 - 08 | 360 | 18 | 60612 |
Logandale Middle School | PK - 08 | 584 | 16 | 60618 |
Northwest Middle School | 06 - 08 | 500 | 18 | 60639 |
Perspectives Charter Middle Academy | 06 - 08 | 150 | 0 | 60620 |
Richard T Crane Medical Preparatory High School | 09 - 09 | 481 | 0 | 60612 |
Robert J Richardson Middle School | 05 - 08 | 930 | 0 | 60629 |
South Shore International College Preparatory High School | 09 - 10 | 525 | 0 | 60649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acero Charter School - Major Hector P Garcia High School | 09 - 12 | 638 | 0 | 60632 |
Acero Charter School - Victoria Soto | 09 - 12 | 525 | 0 | 60632 |
Air Force Academy High School | 09 - 12 | 261 | 15 | 60609 |
Aspira Charter Business & Finance High School | 09 - 12 | 638 | 0 | 60618 |
Aspira Charter Schools | 09 - 12 | 329 | 24 | 60618 |
Back Of The Yards Ib High School | 09 - 12 | 1,078 | 14 | 60609 |
Benito Juarez Community Academy High School | 09 - 12 | 1,600 | 16 | 60608 |
Bogan High School | 09 - 12 | 565 | 16 | 60652 |
Bowen High School | 09 - 12 | 195 | 15 | 60617 |
Bronzeville Scholastic Academy High School | 09 - 12 | 101 | 17 | 60615 |
Camelot - Chicago Excel Academy High School | 09 - 12 | 255 | 19 | 60643 |
Charles P Steinmetz College Preparatory High School | 09 - 12 | 1,218 | 18 | 60634 |
Chicago Academy Adv Tech High School | 09 - 12 | 445 | 15 | 60608 |
Chicago Academy High School | 09 - 12 | 555 | 15 | 60634 |
Chicago High School For Agricult Sciences | 09 - 12 | 800 | 14 | 60655 |
Chicago High School For The Arts | 09 - 12 | 610 | 18 | 60622 |
Chicago International Charter - Northtown Academy | 09 - 12 | 790 | 0 | 60659 |
Chicago International Charter - Ralph Ellison High School | 09 - 12 | 270 | 27 | 60620 |
Chicago Math & Sci Elementary Charter | 06 - 12 | 600 | 14 | 60626 |
Chicago Military Academy High School | 09 - 12 | 240 | 17 | 60653 |
Christian Fenger Academy High School | 09 - 12 | 415 | 11 | 60628 |
Clark Academy Prep Magnet High School | 09 - 12 | 520 | 17 | 60644 |
Collins Academy High School | 09 - 12 | 226 | 15 | 60623 |
Devry Advantage Academy High School | 11 - 12 | 168 | 20 | 60618 |
Disney Ii Magnet High School | 07 - 12 | 711 | 0 | 60618 |
Dr Martin Luther King Jr College Preparatory High School | 09 - 12 | 575 | 16 | 60653 |
Dyett Arts High School | 09 - 12 | 614 | 14 | 60615 |
