Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bannockburn School | KG - 08 | 170 | 10 | 60015 |
Booth Tarkington Elementary School | PK - 05 | 420 | 17 | 60090 |
Braeside Elementary School | KG - 05 | 275 | 12 | 60035 |
Eugene Field Elementary School | KG - 05 | 560 | 16 | 60090 |
Green Bay School | PK - PK | 76 | 28 | 60035 |
Greenbriar Elementary School | KG - 05 | 360 | 12 | 60062 |
Half Day School | 03 - 05 | 648 | 14 | 60069 |
Hawthorne Early Childhood Center | PK - PK | 128 | 29 | 60090 |
Hickory Point Elementary School | KG - 02 | 400 | 14 | 60062 |
Indian Trail Elementary School | KG - 05 | 400 | 12 | 60035 |
Kipling Elementary School | KG - 05 | 475 | 15 | 60015 |
Laura B Sprague School | PK - 02 | 600 | 13 | 60069 |
Mark Twain Elementary School | PK - 05 | 460 | 15 | 60090 |
Meadowbrook Elementary School | KG - 05 | 420 | 12 | 60062 |
Ravinia Elementary School | KG - 05 | 250 | 13 | 60035 |
Red Oak Elementary School | KG - 05 | 320 | 12 | 60035 |
Shabonee School | 03 - 05 | 438 | 12 | 60062 |
Sherwood Elementary School | KG - 05 | 415 | 13 | 60035 |
South Park Elementary School | PK - 05 | 350 | 15 | 60015 |
Walden Elementary School | KG - 05 | 440 | 15 | 60015 |
Walt Whitman Elementary School | PK - 05 | 475 | 15 | 60090 |
Wayne Thomas Elementary School | KG - 05 | 325 | 12 | 60035 |
Wescott Elementary School | 01 - 05 | 400 | 12 | 60062 |
Westmoor Elementary School | KG - 05 | 360 | 10 | 60062 |
Wilmot Elementary School | KG - 05 | 500 | 13 | 60015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B Shepard Middle School | 06 - 08 | 530 | 12 | 60015 |
Charles J Caruso Middle School | 06 - 08 | 505 | 12 | 60015 |
Daniel Wright Jr High School | 06 - 08 | 750 | 12 | 60069 |
Edgewood Middle School | 06 - 08 | 700 | 12 | 60035 |
Field School | 06 - 08 | 300 | 11 | 60062 |
Jack London Middle School | 06 - 08 | 700 | 12 | 60090 |
Maple School | 06 - 08 | 400 | 11 | 60062 |
Northbrook Junior High School | 06 - 08 | 630 | 9 | 60062 |
Northwood Jr High School | 06 - 08 | 580 | 10 | 60035 |
Oliver W Holmes Middle School | 06 - 08 | 700 | 10 | 60090 |
Wood Oaks Jr High School | 06 - 08 | 480 | 10 | 60062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai E Stevenson High School | 09 - 12 | 4,380 | 16 | 60069 |
Deerfield High School | 09 - 12 | 3,998 | 14 | 60015 |
Glenbrook North High School | 09 - 12 | 2,069 | 13 | 60062 |
Highland Park High School | 09 - 12 | 1,736 | 15 | 60035 |
Wheeling High School | 09 - 12 | 1,706 | 15 | 60090 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Academy | PK - PK | 2 | 0 | 60035 |
North Shore Academy | 06 - 12 | 135 | 5 | 60035 |
North Shore Academy Elementary | KG - 04 | 36 | 13 | 60035 |
City | County | |
---|---|---|
Population | 1,456 | 710,466 |
Population Density | 699 | 1,601 |
Median Age | 26.3 | 38.8 |
People per Household | 2.7 | 2.8 |
Median Household Income | 137,261 | 91,525 |
Average Income per Capita | 61,707 | 45,697 |
Bannockburn is located in Illinois. Bannockburn, Illinois has a population of 1,456. Bannockburn is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.
The median household income in Bannockburn, Illinois is $137,261. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Bannockburn is 26.3 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
@properties
2571 Waukegan Road
Bannockburn, IL
847-374-0200
Realtors & Staff
Carr Realty, Inc
1235 Valley
Bannockburn, IL
847-945-0984
Realtors & Staff
Cibon
1875 Duffy Lane
Bannockburn, IL
847-948-0459
Realtors & Staff
@properties
607 Central Ave
Highland Park, IL
847-432-0700
Realtors & Staff
Coldwell Banker Realty
1741 Second Street
Highland Park, IL
847-433-5400
Realtors & Staff
@properties
600 N. Western Avenue
Lake Forest, IL
847-295-0700
Realtors & Staff
Compass
280 E Deerpath
Lake Forest, IL
847-234-0485
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
778 N. Western Ave.
Lake Forest, IL
847-234-2500
Realtors & Staff
@properties
1314 Shermer Road
Northbrook, IL
847-509-0200
Realtors & Staff
Premier Realty Group, Inc.
105 E. Townline Rd. #209
Vernon Hills, IL
847-234-9800
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.